The final round of the inter school tournament will kick off from tomorrow where 16 finalist teams will meet at ANFA technical center.
Coca Cola Inter School tournament male will kick off tomorrow while women’s tournament will star from Friday. Eight finalist women’s team will show their participation in final round while sixteen male teams will participate.
The winning team male will bag Nrs Three Lakhs while female champions will get 2 lakhs.
The total estimated budget of the tournament is 1,24,60,000 of which coca cola has sponsored 45,00,000, Nepal government aided 18,00,000 while remaining budget has been allocated by ANFA itself.
Total 1010 schools participated in the qualifiers in male while 101 female teams registered in female section qualifiers out of which 16 male team and 8 female teams will fight in the finals of the tournament.
ANFA will cover the expenses for transportation, food and shelter for teams outside Kathmandu valley.
Coca Cola Cup Male Fixtures
| Date | Match No. |
Team | Vs | Team | Time |
| 2070/06/03 | 1 | Siddhartha Vanasthali Institute | Shree Madhyamik, Mahottari | 11.30 AM | |
| 2070/06/03 | 2 | Gandhi Adarsa H.S | Bhanu Memorial B.S, Morang | 1 PM | |
| 2070/06/03 | 3 | Shainik School, Bhaktapur | Karmeswor H.S, Kailali | 2.30 PM | |
| 2070/06/03 | 4 | Apple Academy | Gandaki School, Pokhara | 4 PM | |
| 2070/06/04 | 5 | Bal Srijanshil | Jana Uccha Ma Vi, Surkhet | 11.30 AM | |
| 2070/06/04 | 6 | Creative Learners Academy | Bhutpurba Sainik H.S, Shyanja | 1 PM | |
| 2070/06/04 | 7 | Gyanodaya Intl Residential | Setidevi School, Sindhupalchok | 2.30 PM | |
| 2070/06/04 | 8 | Kathmadnu Valley School | Souttha Uccha Ma Vi, Morang | 4 PM | |
| 2070/06/05 | 9 | Siddhartha Vanasthali Institute | Gandhi Adarsa H.S | 11.30 AM | |
| 2070/06/05 | 10 | Bhanu Memorial B.S, Morang | Shree Madhyamik, Mahottari | 1 PM | |
| 2070/06/05 | 11 | Shainik School, Bhaktapur | Apple Academy | 2.30 PM | |
| 2070/06/05 | 12 | Gandaki School, Pokhara | Karmeswor H.S, Kailali | 4 PM | |
| 2070/06/06 | 13 | Creative Learners Academy | Bal Srijanshil | 11.30 AM | |
| 2070/06/06 | 14 | Bhutpurba Sainik H.S, Shyanja | Jana Uccha Ma Vi, Surkhet | 1 PM | |
| 2070/06/06 | 15 | Kathmadnu Valley School | Gyanodaya Intl Residential | 2.30 PM | |
| 2070/06/06 | 16 | Souttha Uccha Ma Vi, Morang | Setidevi School, Sindhupalchok | 4 PM | |
| 2070/06/07 | 17 | Siddhartha Vanasthali Institute | Bhanu Memorial B.S, Morang | 11.30 AM | |
| 2070/06/07 | 18 | Gandhi Adarsa H.S | Shree Madhyamik, Mahottari | 1 PM | |
| 2070/06/07 | 19 | Shainik School, Bhaktapur | Gandaki School, Pokhara | 2.30 PM | |
| 2070/06/07 | 20 | Apple Academy | Karmeswor H.S, Kailali | 4 PM | |
| 2070/06/08 | 21 | Bal Srijanshil | Bhutpurba Sainik H.S, Shyanja | 11.30 AM | |
| 2070/06/08 | 22 | Creative Learners Academy | Jana Uccha Ma Vi, Surkhet | 1 PM | |
| 2070/06/08 | 23 | Gyanodaya Intl Residential | Souttha Uccha Ma Vi, Morang | 2.30 PM | |
| 2070/06/08 | 24 | Kathmadnu Valley School | Setidevi School, Sindhupalchok | 4 PM | |
| 2070/06/09 | QF.1 | Winner of “A” | Runner up of “B” | 11.30 AM | |
| 2070/06/09 | QF.2 | Winner of “B” | Runner up of “A” | 1 PM | |
| 2070/06/09 | QF.3 | Winner of “C” | Runner up of “D” | 2.30 PM | |
| 2070/06/09 | QF.4 | Winner of “D” | Runner up of “C” | 4 PM | |
| 2070/06/12 | SF.1 | Winner of QF.1 | Winner of QF.3 | 2.30 PM | |
| 2070/06/12 | SF.2 | Winner of QF.2 | Winner of QF.4 | 4 PM | |
| 2070/06/14 | 3rd.P | Loser of SF.1 | Loser of SF.2 | 1 PM | |
| 2070/06/14 | Final | Winner of SF.1 | Winner of SF.2 | 3 PM |


Comments
Powered by Facebook Comments