Note: The Fixture has been changed entirely due to Nepal vs Bangladesh Friendly, we will update the fixture soon. Visit back
Group A | Groub B | Group C | Group D | |
---|---|---|---|---|
1 | Three Star Club | L.H. Manang Marshyandgi Club | Yeti Himalayan Sherpa Club | Nepal Police Club |
2 | Nepal APF Team | N.R.T. | Mc Dowqll’s R.C.T. | Samsung Jawalakhel Youth Club |
3 | NIBL Friend’s Club | Tribhuvan Army Club | Mahindra Bansbari Club | Bouddha Football Club |
4 | Iceberg Madhayapur Youth Ass. | Machindra Club | CMG Club Sankata | Sarashwoti Club |
Date | Group | Match No | Match | Kick-Off Time | ||
---|---|---|---|---|---|---|
28/05/2069 | A | 1 | Three Star Club | Vs | Iceberg Madhayapur Youth Ass | 15:00 hrs |
29/05/2069 | B | 2 | L.H. Manang Marshyangdi Club | Vs | Machindra Club | 15:00 hrs |
30/05/2069 | C | 3 | Yeti Himalayan Sherpa Club | Vs | CMG Club Sankata | 15:00 hrs |
D | 4 | Nepal Police Club | Vs | Sarashwoti Club | 13:00 hrs | |
31/04/2069 | A | 5 | Nepal APF Team | Vs | NIBL Friend’s Club | 15:00 hrs |
01/05/2069 | B | 6 | N.R.T | Vs | Tribhuvan Army Club | 15:00 hrs |
02/06/2069 | C | 7 | Mc Dowell’s R.C.T | Vs | Mahindra Bansbari Club | 15:00 hrs |
03/06/2069 | D | 8 | Samsung Jawalakhel Youth Club | Vs | Bouddha Football Club | 15:00 hrs |
04/06/2069 | R E S T D A Y | |||||
05/06/2069 | A | 9 | Three Star Club | Vs | NIBL Friend’s Club | 15:00 hrs |
06/06/2069 | B | 10 | L.H. Manang Marshyangdi Club | Vs | Tribhuvan Army Club | 15:00 hrs |
07/06/2069 | C | 11 | Yeti Himalayan Sherpa Club | Vs | Mahindra Bansbari Club | 13:00 hrs |
D | 12 | Nepal Police Club | Vs | Bouddha Football Club | 15:00 hrs | |
08/06/2069 | A | 13 | Nepal APF Team | Vs | Iceberg Madhayapur Youth Ass | 15:00 hrs |
09/06/2069 | B | 14 | N.R.T | Vs | Machindra Club | 15:00 hrs |
10/06/2069 | C | 15 | Mc Dowell’s R.C.T. | Vs | CMG Club Sankata | 15:00 hrs |
11/06/2069 | D | 16 | Samsung Jawalakhel Youth Club | Vs | Sarashwoti Club | 15:00 hrs |
12/06/2069 | A | 17 | NIBL Friend’s Club | Vs | Iceberg Madhayapur Youth Ass | 15:00 hrs |
13/06/2069 | B | 18 | Tribhuvan Army Club | Vs | Machindra Club | 15:00 hrs |
14/06/2069 | C | 19 | Mahindra Bansbari Club | Vs | CMG Club Sankata | 13:00 hrs |
D | 20 | Bouddha Football Club | Vs | Sarashwoti Club | 15:00 hrs | |
15/06/2069 | A | 21 | Three Star Club | Vs | Nepal APF Team | 15:00 hrs |
16/06/2069 | B | 22 | L.H. Manang Marshyangdi Club | Vs | N.R.T. | 15:00 hrs |
17/06/2069 | C | 23 | Yeti Himalayan Sherpa Club | Vs | Mc Dowell’s R.C.T. | 15:00 hrs |
18/06/2069 | D | 24 | Nepal Police Club | Vs | Samsung Jawalakhel Youth Club | 15:00 hrs |
18/06/2069 | QF | 25 | Iceberg MYA | Vs | Nepal Army Club | 14:00 hrs |
19/06/2069 | R E S T D A Y | |||||
20/06/2069 | ||||||
21/06/2069 | QF | 26 | Manang Marshyandgi Club | Vs | Armed Police Force | 14:00 hrs |
22/06/2069 | QF | 27 | RCT | Vs | Boudha FC | 14:00 hrs |
23/06/2069 | QF | 28 | Nepal Police Club | Vs | Sankata Youth Club | 14:00 hrs |
24/06/2069 | SF | 29 | Iceberg MYA | Vs | Winner Of Match No 27 | TBC |
25/06/2069 | SF | 30 | Winner Of Match No 26 | Vs | Winner Of Match No 28 | TBC |
26/06/2069 | R E S T D A Y | |||||
27/06/2069 | FINAL | 31 | Winner Of Match No 29 | Vs | Winner Of Match No 30 | TBC |
Comments
Powered by Facebook Comments
0 Comments
You can be the first one to leave a comment.